CARL member libraries, normally represented by the library director, gather in the spring and fall of each year for general membership meetings and for meetings of the Board of Directors and the major committees. The membership business meeting in the spring is the Association's annual general meeting. The spring general meetings are most frequently held in or near members' cities across Canada; the fall meetings are normally held in Ottawa.
The most typical scheduling in recent years has been as follows: Day 1 - Board meeting (morning and afternoon) and welcome reception for all member representatives (evening); Day 2 - meetings of committees (morning and/or afternoon), program or special meetings (morning or afternoon) and dinner (evening); Day 3 - membership business meeting (morning) and a short second Board meeting (afternoon).
Future and past general meetings are listed below. Member directors will have access to detailed meeting information and documents through the "Documents" link.
| 2013 | Fall | Ottawa | ||
| May 27-29 | Winnipeg | |||
| 2012 | November 13-15 | Ottawa | ||
| May 14-16 | Calgary | |||
| 2011 | October 3 – 5 | Gatineau | Documents | Joint meeting with CRKN |
| May 3 – 6 | Montreal | Documents | Joint meeting with ARL | |
| 2010 | November 16 – 18 | Ottawa | Documents | |
| May 18 – 20 | Edmonton | |||
| 2009 | November 10 – 13 | Ottawa | ||
| May 25 – 28 | Montreal | |||
| 2008 | October 6 – 9 | Ottawa | ||
| May 12 – 15 | Kingston | |||
| 2007 | September 26 - 26 | Toronto | ||
| May 15 – 18 | St. John’s | |||
| 2006 | November 7 – 10 | Vancouver | ||
| May 16 – 19 | Ottawa | Joint meeting with ARL | ||
| 2005 | November 1 – 4 | Emerald Lake | ||
| June 7 – 10 | Saskatoon | |||
| 2004 | November 3 – 5 | Ottawa | ||
| June 14 – 16 | Victoria | |||
| 2003 | November 7 – 10 | Ottawa | ||
| Spring | Halifax | |||
| 2002 | Fall | Quebec City | ||
| Spring | Halifax | |||
| 2001 | Fall | Ottawa | Joint meeting with CAUL/CONZUL | |
| Spring | Toronto | Joint meeting with ARL | ||
| 2000 | Fall | Canberra (Aust.) | Joint meeting with CAUL/CONZUL | |
| Spring | Edmonton | |||
| 1999 | Fall | Ottawa | ||
| Spring | St. John |
|||
| 1998 | Fall | Ottawa | ||
| Spring | Vancouver | |||
| 1997 | Fall | Ottawa | ||
| Spring | Bristol (UK) | Joint meeting with SCONUL | ||
| 1996 | Fall | Ottawa | ||
| Spring | Vancouver | Joint meeting with ARL | ||
| 1995 | Fall | Toronto | ||
| Spring | Calgary | |||
| 1994 | Fall | Fredericton | ||
| Spring | Vancouver | |||
| 1993 | Fall | Quebec City | ||
| Spring | Hamilton | |||
| 1992 | Fall | Ottawa | ||
| Spring | Winnipeg | |||
| 1991 | Fall | Halifax | ||
| Spring | Montreal | Joint meeting with ARL | ||
| 1990 | Fall | Victoria | ||
| Spring | Ottawa | |||
| 1989 | Fall | Montreal | ||
| Spring | Edmonton | |||
| 1988 | Fall | Toronto | ||
| Spring | Halifax | |||
| 1987 | Fall | Montreal | ||
| Spring | Vancouver | |||
| 1986 | Fall | Toronto | ||
| Spring | Quebec City |


